# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 5 | 1 | 6 | 3 | 2 | 9 |
Possible | 0 | 14 | 17 | 13 | 17 | 8 | 16 |
Probable | 0 | 0 | 1 | 8 | 12 | 18 | 17 |
Confirmed | 0 | 0 | 0 | 7 | 0 | 2 | 9 |
Total breeding species | 0 | 14 | 18 | 28 | 29 | 28 | 42 |
BBA I total breed'g spp | 0 | 19 | 7 | 62 | 26 | 0 | 70 |
BBA II total species | 0 | 19 | 19 | 34 | 32 | 30 | 51 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wood Duck | P | P | 4 | |||||
Mottled Duck | SH | SH | ||||||
Wild Turkey | S | FY | SM | SM | FY | 4 | ||
Northern Bobwhite | P | SM | S | P | 2,4,5 | |||
Great Blue Heron | O | O | 5 | |||||
Great Egret | O | O | O | 3 | ||||
Snowy Egret | O | O | 3 | |||||
Little Blue Heron | O | O | 3 | |||||
Cattle Egret | O | O | O | O | 3 | |||
Green Heron | P | P | 3,4 | |||||
Black-crowned Night-Heron | 3 | |||||||
White Ibis | O | O | O | |||||
Wood Stork | O | O | ||||||
Black Vulture | O | O | O | 4 | ||||
Turkey Vulture | O | O | O | O | 4 | |||
Swallow-tailed Kite | SH | SH | SH | 4 | ||||
Red-shouldered Hawk | SH | SH | P | P | P | 2,4 | ||
Red-tailed Hawk | SH | SH | SH | 4 | ||||
Common Moorhen | 4 | |||||||
Limpkin | 4 | |||||||
Sandhill Crane | FY | O | FY | 4 | ||||
Killdeer | 4 | |||||||
Mourning Dove | SH | SH | SM | P | P | P | 4,5 | |
Common Ground-Dove | SM | SM | 4 | |||||
Yellow-billed Cuckoo | SM | SM | CF | CF | 4,5 | |||
Barn Owl | 3 | |||||||
Eastern Screech-Owl | P | P | P | 4 | ||||
Great Horned Owl | 4 | |||||||
Barred Owl | T | P | T | 4 | ||||
Common Nighthawk | S | S | S | 4 | ||||
Chuck-will's-widow | T | S | T | 4 | ||||
Chimney Swift | 4 | |||||||
Ruby-throated Hummingbird | 4 | |||||||
Red-headed Woodpecker | 4 | |||||||
Red-bellied Woodpecker | SH | SH | P | P | P | P | 2,4,5 | |
Downy Woodpecker | SH | P | P | 2,4,5 | ||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | SH | SH | SH | 4 | ||
Pileated Woodpecker | SH | SM | SH | SM | SM | 4 | ||
Great Crested Flycatcher | SH | P | P | T | T | 2,4,5 | ||
Eastern Kingbird | 4 | |||||||
Loggerhead Shrike | 4 | |||||||
White-eyed Vireo | SH | SH | FY | SM | T | FY | 2,4,5 | |
Red-eyed Vireo | SH | SH | SH | 2,4,5 | ||||
Blue Jay | SH | SH | SH | CF | CF | 4,5 | ||
American Crow | SH | P | T | SH | T | 4 | ||
Fish Crow | 2,4,5 | |||||||
Purple Martin | 4 | |||||||
Carolina Chickadee | SH | P | P | 2,4,5 | ||||
Tufted Titmouse | SH | SH | P | SM | P | P | 4,5 | |
Brown-headed Nuthatch | 2,4 | |||||||
Carolina Wren | SH | SH | FY | SM | P | FY | 2,4,5 | |
Blue-gray Gnatcatcher | SH | P | SH | P | 2,4,5 | |||
Eastern Bluebird | SH | SH | SH | SH | 2,4,5 | |||
Gray Catbird | SH | SH | ||||||
Northern Mockingbird | 4 | |||||||
Brown Thrasher | 4 | |||||||
European Starling | 4 | |||||||
Northern Parula | SH | ON | P | T | ON | 4,5 | ||
Yellow-throated Warbler | SH | SH | SH | 4,5 | ||||
Pine Warbler | SH | SH | SH | SH | 4,5 | |||
Prothonotary Warbler | 4 | |||||||
Common Yellowthroat | SH | SM | SH | SM | 2,4,5 | |||
Summer Tanager | SH | SM | SM | 2,4,5 | ||||
Eastern Towhee | SH | SH | P | P | P | P | 2,4,5 | |
Bachman's Sparrow | 5 | |||||||
Northern Cardinal | SH | SH | FY | P | P | FY | 2,4,5 | |
Blue Grosbeak | CF | CF | 4 | |||||
Indigo Bunting | SM | SM | 4 | |||||
Red-winged Blackbird | SH | SH | 4,5 | |||||
Eastern Meadowlark | SM | SM | 2,4,5 | |||||
Boat-tailed Grackle | 2,4 | |||||||
Common Grackle | 4 | |||||||
Orchard Oriole | 4 | |||||||
House Sparrow | 4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.